Supported model
EFI Pro 30H
- Wide Format (3.2m) LED Printer
- Hybrid flatbed/roll-fed
- Visit the official website of Electronics for Imaging (EFI)
Driver
- EFI-Pro-30H
Driver history
-
CalderaRIP V19:
- Revision A: Fixed an issue that prevented users from using files generated by CalderaRIP in the Multi-layer Manager of the EFI printer controller.
-
CalderaRIP V18:
- Revision A: Updating the binaries of some EFI printer drivers (16h, 16h+, 30h, 33r, X3r, and X5r) to ensure synchronization and avoid conflicts when installing several of them.
-
CalderaRIP V16.3:
- EFI Pro 30H is supported since this version
Resolution and Quality
Info
Each resolution has a “4L” at the end which refers to 4 levels of colors. Combined with a given quality, the 4L works as a pass multiplier (compared to the actual default passes of the resolution).
For example, if you use the resolution named “1200x1200 4L” and then select one of the 4pass qualities, you will end up printing 32 passes (Quality = 4Pass Uni = 1200x1200 x4 = 32 Passes).
| Resolution | Quality | Real passes carried out |
|---|---|---|
| 300x600-4L | 1pass <Direction> <Speed> | 1 pass |
| 300x600-4L | 2pass <Direction> <Speed> | 2 passes |
| 300x600-4L | 3pass <Direction> <Speed> | 3 passes |
| 300x600-4L | 4pass <Direction> <Speed> | 4 passes |
| 600x600-4L | 1pass <Direction> <Speed> | 2 passes |
| 600x600-4L | 2pass <Direction> <Speed> | 4 passes |
| 600x600-4L | 3pass <Direction> <Speed> | 6 passes |
| 600x600-4L | 4pass <Direction> <Speed> | 8 passes |
| 900x600-4L | 1pass <Direction> <Speed> | 6 passes |
| 900x600-4L | 2pass <Direction> <Speed> | 12 passes |
| 900x600-4L | 3pass <Direction> <Speed> | 18 passes |
| 900x600-4L | 4pass <Direction> <Speed> | 24 passes |
| 600x1200-4L | 1pass <Direction> <Speed> | 4 passes |
| 600x1200-4L | 2pass <Direction> <Speed> | 8 passes |
| 600x1200-4L | 3pass <Direction> <Speed> | 12 passes |
| 600x1200-4L | 4pass <Direction> <Speed> | 16 passes |
| 900x1200-4L | 1pass <Direction> <Speed> | 6 passes |
| 900x1200-4L | 2pass <Direction> <Speed> | 12 passes |
| 900x1200-4L | 3pass <Direction> <Speed> | 18 passes |
| 900x1200-4L | 4pass <Direction> <Speed> | 24 passes |
| 1200x1200-4L | 1pass <Direction> <Speed> | 8 passes |
| 1200x1200-4L | 2pass <Direction> <Speed> | 16 passes |
| 1200x1200-4L | 3pass <Direction> <Speed> | 24 passes |
| 1200x1200-4L | 4pass <Direction> <Speed> | 32 passes |
You might want to read: Inkjet resolution in EFI printers.
Inks
| Cyan | |
| Magenta | |
| Yellow | |
| Black |
Spot Ink
This device can use white as a spot ink. To configure it, you need to select to corresponding resolution and then go to the Page Setup module:
Once there, open the corresponding tab, click on Enable separation, and choose the separation Method that you may require. Click here to learn more.
Connection
| USB | |
| File | |
| Network | |
| Serial |