Resolution
Info
If you are using the Canon Colorado 1650 R2.5 or 1630 R3.1 with the FLXfinish+ resolution and you see that the job is dropped directly into the done jobs without any action from the printer controller, please contact the manufacturer.
Canon Colorado 1630
Gloss print modes
| Label |
Drop size supported |
Resolution | Number of passes |
|---|---|---|---|
| Max Speed | n/a | n/a | 1 |
| High Speed | n/a | n/a | 2 |
| Speed | n/a | n/a | 2 |
| Production | n/a | n/a | 3 |
| High quality | n/a | n/a | 4 |
| Specialty | n/a | n/a | 8 |
Matte print modes
| Label |
Drop size supported |
Resolution | Number of passes |
|---|---|---|---|
| Matte high speed | n/a | n/a | 3 |
| Matte speed | n/a | n/a | 4 |
| Matte production | n/a | n/a | 5 |
| Matte quality | n/a | n/a | 6 |
| Matte specialty | n/a | n/a | 8 |
| Backlit | n/a | n/a | 8 |
| Backlit density | n/a | n/a | 14 |
Mixed Matte/Gloss print mode
| Label |
Drop size supported |
Resolution | Number of passes |
|---|---|---|---|
| FLXfinish+ | n/a | n/a | 14 |
Canon Colorado 1640
| Label |
Drop size supported |
Resolution | Number of passes |
|---|---|---|---|
| Max Speed | 35.962 | 300x300 dpi | 1 |
| High Speed | 35.962 | 450x300 dpi | 1 |
| Production | 23.968 | 450x600 dpi | 2 |
| High Quality | 11.984 - 23.968 | 600x600 dpi | 4 |
| Specialty | 11.984 - 23.968 | 600x600 dpi | 8 |
| Backlit | 11.984 - 23.968 - 35.962 | 600x600 dpi | 8 |
| Reliance | 11.984 - 23.968 | 600x600 dpi | 16 |
Canon Colorado 1650
Gloss print modes
| Label |
Drop size supported |
Resolution | Number of passes |
|---|---|---|---|
| Max Speed | n/a | n/a | 1 |
| High Speed | n/a | n/a | 1 |
| Speed | n/a | n/a | 2 |
| Production | n/a | n/a | 2 |
| High quality | n/a | n/a | 4 |
| Superior | n/a | n/a | 6 |
| Specialty | n/a | n/a | 8 |
Matte print modes
| Label |
Drop size supported |
Resolution | Number of passes |
|---|---|---|---|
| Matte high speed | n/a | n/a | 3 |
| Matte speed | n/a | n/a | 4 |
| Matte production | n/a | n/a | 4 |
| Matte quality | n/a | n/a | 6 |
| Matte specialty | n/a | n/a | 8 |
| Backlit | n/a | n/a | 8 |
| Backlit density | n/a | n/a | 14 |
Mixed Matte/Gloss print mode
| Label |
Drop size supported |
Resolution | Number of passes |
|---|---|---|---|
| FLXfinish+ | n/a | n/a | 14 |
Loading
- Max 64" (1625 mm)
- Custom (...)
EasySelect is the capability for CalderaRIP to use the size and type of loaded media in the printer.
This printer supports 1 level of selection:
- CustomLoading: uses a custom size (sheet or roll) defined at last moment in the Print module interface.
Mode
- CMYK
Quality
This driver comes with only a default media not calibrated.
Discover how to manage media with EasyMedia by clicking here.
Action
Available actions are:
- Print: This action rips and prints the file simultaneously.
- RIP: Rips the file and holds it in the Spooler.
- RIP then Print: Rips the entire file, and then sends the file to print.
- Nest: This action nests all images sent to the printer and holds them in the Spooler.
Keep Ripped file (only available with "Print" and "Rip then Print" actions). When this box is checked, the sent file remains in the Spooler so you can reprint the job later on.