
Resolution, Quality & Media
The Quality possibilities are linked to the Resolutions and Medias. Depending of the Resolution you choose, the list of the compatible Qualities and Medias will be automatically refreshed.
PVC
| Resolution (dpi) | Quality / Nb of passes | High Speed availability |
|---|---|---|
| 720 x 600 | 4 / 6 / 8 Uni or Bi | yes |
| 720 x 900 | 6 / 8 / 10 / 12 Uni or Bi | yes |
| 720 x 1200 | 8 /12 / 16 Uni or Bi | yes |
| 1200 x 1200 | 8 / 12 / 16 / 24 Uni or Bi | yes |
Tarpaulin
| Resolution (dpi) | Quality / Nb of passes | High Speed availability |
|---|---|---|
| 360 x 360 | 2 / 3 / 4 Uni or Bi | no |
| 360x 900 | 3 / 4 / 6 Uni or Bi | no |
| 720 x 600 | 4 / 6 / 8 Uni or Bi | yes |
| 720 x 900 | 6 / 8 / 10 / 12 Uni or Bi | yes |
| 720 x 1200 | 8 / 12 / 16 Uni or Bi | yes |
Uni = Unidirectional Bi = Bideractional
Loading
- Predefined roll widths
- Custom
EasySelect
EasySelect is the capability for CalderaRIP to use the size and type of loaded media in the printer. This printer supports 2 levels of selection:
- CustomLoading: uses a custom size (sheet or roll) defined at last moment in the Print module interface.
- AutoLoading: uses the size of the media currently loaded in the printer.
Mode
| JV100-160C | JV100-160B |
|
|