The driver offers an advanced print mode selection system featuring five distinct selectors: Resolution, Pass Number & Print Direction, Dot Type, Dot Size, and Passmask Pattern (RIPC).
The available print mode options depend on the selected substrate and inks. Users should determine the best print mode by testing different combinations of these selectors.
Warning
Please note that all print modes are not linearized or profiled by default, so the output may not be optimal initially.
Resolution and Passes
Roland-VG-4C
| Resolution | Passes* | Scan Speed | Feed Speed |
|---|---|---|---|
| 600x600 | 2 | 889 | 30 |
| 3 | 889 | 30 | |
| 4 | 889 | 30 | |
| 5 | 1185 | 30 | |
| 6 | 1185 | 30 | |
| 900x600 | 6 | 1185 | 30 |
| 8 | 1185 | 16 | |
| 900x900 | 8 | 1185 | 16 |
| 8 (slower) | 592 | 16 | |
| 10 | 1185 | 16 | |
| 10 (slower) | 592 | 16 |
* Bidirectional or Unidirectional
Roland-VG-7C
| Resolution | Passes* | Scan Speed | Feed Speed |
|---|---|---|---|
| 600x600 | 5 | 889 | 30 |
| 6 | 889 | 30 | |
| 9 | 1185 | 16 | |
| 900x600 | 9 | 1185 | 16 |
| 10 | 1185 | 16 | |
| 12 | 1185 | 16 | |
| 900x900 | 13 | 1185 | 16 |
| 13 (slower) | 592 | 16 | |
| 16 | 1185 | 16 | |
| 16 (slower) | 592 | 16 |
* Bidirectional or Unidirectional
Roland-VG-CMYKcmkW
| Resolution | Passes* | Scan Speed | Feed Speed |
|---|---|---|---|
| 600x600 | 5 | 889 | 30 |
| 6 | 889 | 30 | |
| 9 | 1185 | 16 | |
| 900x600 | 9 | 1185 | 16 |
| 10 | 1185 | 16 | |
| 12 | 1185 | 16 | |
| 12 (slower) | 960 | 16 | |
| 12 (Colors -> white) | 960 | 16 | |
| 12 (White -> colors) | 960 | 16 | |
| 14 (White only) | 960 | 16 | |
| 16 | 847 | 16 | |
| 20 (Colors -> white) | 847 | 16 | |
| 20 (White -> colors) | 847 | 16 | |
| 20 (White only) | 847 | 16 | |
| 900x900 | 13 | 1185 | 16 |
| 13 (slower) | 592 | 16 | |
| 16 | 1185 | 16 | |
| 16 (slower) | 847 | 16 | |
| 16 (more slower) | 592 | 16 | |
| 20 (Colors -> white) | 847 | 16 | |
| 20 (White -> colors) | 847 | 16 | |
| 20 (White only) | 847 | 16 |
* Bidirectional or Unidirectional
Roland-VG-CMYKcmkW-TR2
| Resolution | Passes* | Scan Speed | Feed Speed |
|---|---|---|---|
| 600x600 | 5 | 762 | 30 |
| 6 | 762 | 30 | |
| 9 | 1016 | 16 | |
| 900x600 | 9 | 1016 | 16 |
| 10 A | 1016 | 16 | |
| 10 B | 790 | 16 | |
| 10 C | 1016 | 16 | |
| 12 A | 1016 | 16 | |
| 12 B | 790 | 16 | |
| 12 C | 1016 | 16 | |
| 12 (Colors -> white) | 960 | 16 | |
| 12 (White -> colors) | 960 | 16 | |
| 14 (Only white) | 960 | 16 | |
| 20 (Colors -> white) | 847 | 16 | |
| 20 (White -> colors) | 847 | 16 | |
| 20 (Only white) | 847 | 16 | |
| 900x900 | 13 A | 1016 | 16 |
| 13 B | 592 | 16 | |
| 13 C | 592 | 16 | |
| 16 A | 1016 | 16 | |
| 16 B | 592 | 16 | |
| 16 C | 592 | 16 | |
| 20 (Colors -> white) | 847 | 16 | |
| 20 (White -> colors) | 847 | 16 | |
| 20 (Only white) | 847 | 16 |
* Bidirectional or Unidirectional
Loading
| TrueVIS VG-540 | TrueVIS VG-640 | |
|---|---|---|
| Maximum roll size | max 53" | max 63" |
EasySelect is the capability for CalderaRIP to use the size and type of loaded media in the printer.
This printer supports 2 levels of selection:
- CustomLoading: uses a custom size (sheet or roll) defined at last moment in the Print module interface.
- AutoLoading: uses the size of the media currently loaded in the printer.
Mode
| Roland-VG-4C | Roland-VG-7C | Roland-VG-CMYKcmkW | Roland-VG-CMYKcmkW-TR2 | |
|---|---|---|---|---|
| Gray | ✔ | ✔ | ✔ | ✔ |
| CMYK | ✔ | ✔ | ✔ | ✔ |
| CMYKcmk | ✔ | ✔ | ✔ |
Dot type
| Roland-VG-4C | Roland-VG-7C | Roland-VG-CMYKcmkW | Roland-VG-CMYKcmkW-TR2 | |
|---|---|---|---|---|
| DT1 | ✔ | ✔ | ✔ | |
| DT1 (TrueVIS) | ✔ | |||
| DT4 (TrueVIS Element) | ✔ |