Resolution and Quality
Roland-VG2-4C
| Resolution | Passes* | Scan Speed | Feed Speed |
|---|---|---|---|
| 600x600 | 2 | 762 | 30 |
| 3 | 762 | 30 | |
| 4 | 762 | 30 | |
| 5 | 1016 | 30 | |
| 6 | 1016 | 30 | |
| 900x600 | 6 | 1016 | 30 |
| 8 A | 1016 | 16 | |
| 8 B | 790 | 16 | |
| 8 C | 1016 | 16 | |
| 900x900 | 8 | 1016 | 16 |
| 10 A | 592 | 16 | |
| 10 B | 1016 | 16 | |
| 10 C | 592 | 16 |
* Bidirectional or Unidirectional
Roland-VG2-7C-White
| Resolution | Passes* | Scan Speed | Feed Speed |
|---|---|---|---|
| 600x600 | 5 | 762 | 30 |
| 6 | 762 | 30 | |
| 9 | 1016 | 16 | |
| 900x600 | 9 | 1016 | 30 |
| 10 A | 1016 | 16 | |
| 10 B | 1016 | 16 | |
| 10 C | 790 | 16 | |
| 12 A | 1016 | 16 | |
| 12 B | 1016 | 16 | |
| 12 C | 790 | 16 | |
| 12 (Colors -> white) | 960 | 16 | |
| 12 (White -> colors) | 960 | 16 | |
| 12 (White only) | 960 | 16 | |
| 20 (Colors -> white) | 847 | 16 | |
| 20 (White -> colors) | 847 | 16 | |
| 20 (White only) | 847 | 16 | |
| 900x900 | 13 A | 1016 | 16 |
| 13 B | 592 | 16 | |
| 13 C | 592 | 16 | |
| 16 A | 1016 | 16 | |
| 16 B | 592 | 16 | |
| 16 C | 592 | 16 | |
| 20 (Colors -> white) | 847 | 16 | |
| 20 (White -> colors) | 847 | 16 | |
| 20 (White only) | 847 | 16 |
* Bidirectional or Unidirectional
Roland-TrueVIS-VG2-8C
| Resolution | Passes* | Scan Speed | Feed Speed |
|---|---|---|---|
| 600x600 | 5 | 762 | 30 |
| 6 | 762 | 30 | |
| 9 | 1016 | 16 | |
| 900x600 | 9 | 1016 | 16 |
| 10 A | 1016 | 16 | |
| 10 B | 1016 | 16 | |
| 10 C | 790 | 16 | |
| 12 A | 1016 | 16 | |
| 12 B | 1016 | 16 | |
| 12 C | 790 | 16 | |
| 900x900 | 13 A | 1016 | 16 |
| 13 B | 592 | 16 | |
| 13 C | 592 | 16 | |
| 16 A | 1016 | 16 | |
| 16 B | 592 | 16 | |
| 16 C | 592 | 16 |
* Bidirectional or Unidirectional
Roland-TrueVIS-VG2-CMYKkOG
| Resolution | Passes* | Scan Speed | Feed Speed |
|---|---|---|---|
| 600x600 | 5 | 762 | 30 |
| 6 | 762 | 30 | |
| 9 | 1016 | 16 | |
| 900x600 | 9 | 1016 | 16 |
| 10 A | 1016 | 16 | |
| 10 B | 1016 | 16 | |
| 10 C | 790 | 16 | |
| 12 A | 1016 | 16 | |
| 12 B | 1016 | 16 | |
| 12 C | 790 | 16 | |
| 900x900 | 13 A | 1016 | 16 |
| 13 B | 592 | 16 | |
| 13 C | 592 | 16 | |
| 16 A | 1016 | 16 | |
| 16 B | 592 | 16 | |
| 16 C | 592 | 16 |
* Bidirectional or Unidirectional
Roland-TrueVIS-VG2-CMYKkOGW
| Resolution | Passes* | Scan Speed | Feed Speed |
|---|---|---|---|
| 600x600 | 5 | 762 | 30 |
| 6 | 762 | 30 | |
| 9 | 1016 | 16 | |
| 900x600 | 9 | 1016 | 16 |
| 10 A | 1016 | 16 | |
| 10 B | 790 | 16 | |
| 10 C | 1016 | 16 | |
| 12 A | 1016 | 16 | |
| 12 B | 790 | 16 | |
| 12 C | 1016 | 16 | |
| 12 (Colors -> white) | 960 | 16 | |
| 12 (White -> colors) | 960 | 16 | |
| 14 (White only) | 960 | 16 | |
| 20 (Colors -> white) | 847 | 16 | |
| 20 (White -> colors) | 847 | 16 | |
| 20 (White only) | 847 | 16 | |
| 900x900 | 13 A | 1016 | 16 |
| 13 B | 592 | 16 | |
| 13 C | 592 | 16 | |
| 16 A | 1016 | 16 | |
| 16 B | 592 | 16 | |
| 16 C | 592 | 16 | |
| 20 (Colors -> white) | 847 | 16 | |
| 20 (White -> colors) | 847 | 16 | |
| 20 (White only) | 847 | 16 |
* Bidirectional or Unidirectional
Loading
| TrueVIS VG2-540 | TrueVIS VG2-640 | |
|---|---|---|
| Maximum roll size | 53" | 63" |
EasySelect is the capability for CalderaRIP to use the size and type of loaded media in the printer.
This printer supports 2 levels of selection:
- CustomLoading: uses a custom size (sheet or roll) defined at last moment in the Print module interface.
- AutoLoading: uses the size of the media currently loaded in the printer.
Mode
| Roland-VG2-4C | Roland-VG2-7C | Roland-VG2-8C | Roland-VG2-CMYKkOG | Roland-VG2-CMYKkOGW | |
|---|---|---|---|---|---|
| Gray | ✔ | ✔ | ✔ | ✔ | ✔ |
| CMYK | ✔ | ✔ | ✔ | ✔ | ✔ |
| CMYKk | ✔ | ✔ | |||
| CMYKcmk | ✔ | ✔ | |||
| CMYKO | ✔ | ||||
| CMYKcmkO | ✔ | ||||
| CMYKOG | ✔ | ✔ | |||
| CMYKkOG | ✔ | ✔ |