Resolution and Quality
Info
There are modes that allow for the combination of a single special ink layer (White, MatteVarnish, or GlossVarnish) either under or over CMYK (OrRe). To combine two special inks, such as Primer (MatteVarnish) over White, you must complete this as two separate jobs.
Passes may be available with either the (A) or (B) parameter. This parameter results in slight differences in quality and speed based on the number of passes. We recommend conducting tests to determine which option you prefer.
Roland-VersaUV-LEC2-300-CMYK
Passes (Bidirectional or Unidirectional)
| 720x720 | 720x1440 | 1440x1440 | |
|---|---|---|---|
| 4 | ✔ | ||
| 5 | ✔ | ||
| 6 | ✔ | ✔ | |
| 8 | ✔ | ✔ | |
| 10 | ✔ | ||
| 12 | ✔ | ||
| 16 | ✔ | ✔ |
Roland-VersaUV-LEC2-330/640-CMYK
Passes (Bidirectional or Unidirectional)
| 720x720 | 720x1440 | 1440x1440 | |
|---|---|---|---|
| 4 | ✔ | ||
| 5 | ✔ | ||
| 6 | ✔ | ✔ | |
| 8 | ✔ | ✔ | |
| 10 | ✔ | ||
| 12 | ✔ | ✔ | |
| 16 | ✔ | ✔ |
Roland-VersaUV-LEC2-330/640-CMYKGLW
Passes (Bidirectional or Unidirectional)
| 720x720 | 720x1440 | 1440x1440 | |
|---|---|---|---|
| 5 | ✔ | ||
| 6 | ✔ | ||
| 8 | ✔ | ✔ | |
| 10 | ✔ | ✔ | |
| 12 | ✔ | ✔ | |
| 16 | ✔ | ✔ | ✔ |
| 20 | ✔ | ||
| 24 | ✔ | ✔ | |
| 32 | ✔ | ✔ |
Colors
| 720x720 | 720x1440 | 1440x1440 | |
|---|---|---|---|
| White | ✔ | ✔ | ✔ |
| White HD | ✔ | ✔ | ✔ |
| White HD -> CMYK | ✔ | ✔ | ✔ |
| CMYK -> white HD | ✔ | ✔ | ✔ |
| CMYK -> MatteVarnish | ✔ | ✔ | ✔ |
| MatteVarnish -> CMYK | ✔ | ✔ | ✔ |
| CMYK + MatteVarnish | ✔ | ✔ | ✔ |
| MatteVarnish | ✔ | ✔ | |
| GlossVarnish | ✔ | ✔ |
Roland-VersaUV-LEC2-330/640-CMYKPRGLW
Passes (Bidirectional or Unidirectional)
| 720x720 | 720x1440 | 1440x1440 | |
|---|---|---|---|
| 6 | ✔ | ||
| 8 | ✔ | ||
| 10 | ✔ | ||
| 12 | ✔ | ✔ | |
| 16 | ✔ | ✔ | ✔ |
| 20 | ✔ | ✔ | |
| 24 | ✔ | ✔ | |
| 32 | ✔ | ✔ |
Colors
| 720x720 | 720x1440 | 1440x1440 | |
|---|---|---|---|
| White | ✔ | ✔ | ✔ |
| White HD | ✔ | ✔ | ✔ |
| White HD -> CMYK | ✔ | ✔ | ✔ |
| CMYK -> white HD | ✔ | ✔ | ✔ |
| CMYK -> MatteVarnish | ✔ | ✔ | ✔ |
| MatteVarnish -> CMYK | ✔ | ✔ | ✔ |
| CMYK + MatteVarnish | ✔ | ✔ | ✔ |
| Primer -> CMYK | ✔ | ✔ | ✔ |
| Primer | ✔ | ✔ | |
| MatteVarnish | ✔ | ✔ | |
| GlossVarnish | ✔ | ✔ |
Roland-VersaUV-LEC2-330/640-ORCMYKGLW
Passes (Bidirectional or Unidirectional)
| 720x720 | 720x1440 | 1440x1440 | |
|---|---|---|---|
| 6 | ✔ | ||
| 8 | ✔ | ||
| 10 | ✔ | ||
| 12 | ✔ | ✔ | |
| 16 | ✔ | ✔ | ✔ |
| 20 | ✔ | ✔ | |
| 24 | ✔ | ✔ | |
| 32 | ✔ | ✔ |
Colors
| 720x720 | 720x1440 | 1440x1440 | |
|---|---|---|---|
| White | ✔ | ✔ | |
| White -> CMYKOrRe | ✔ | ✔ | |
| White -> CMYKRe | ✔ | ✔ | |
| CMYKOrRe -> white | ✔ | ✔ | |
| CMYKRe -> white | ✔ | ✔ | |
| CMYKOrRe -> MatteVarnish | ✔ | ✔ | ✔ |
| CMYKRe -> MatteVarnish | ✔ | ✔ | ✔ |
| CMYKOrRe + MatteVarnish | ✔ | ✔ | ✔ |
| CMYKRe + MatteVarnish | ✔ | ✔ | ✔ |
| MatteVarnish -> CMYKOrRe | ✔ | ✔ | ✔ |
| MatteVarnish -> CMYKRe | ✔ | ✔ | ✔ |
| MatteVarnish | ✔ | ✔ | |
| GlossVarnish | ✔ | ✔ |
Loading
| VersaUV-LEC2-300 | VersaUV-LEC2-330 | VersaUV-LEC2-640 | |
|---|---|---|---|
| Maximum roll size | 30" | 33" | 64" |
EasySelect is the capability for CalderaRIP to use the size and type of loaded media in the printer.
This printer supports 2 levels of selection:
- CustomLoading: uses a custom size (sheet or roll) defined at last moment in the Print module interface.
- AutoLoading: uses the size of the media currently loaded in the printer.
Mode
| VersaUV-LEC2-300/330/640-CMYK | VersaUV-LEC2-330/640-CMYKGLW | VersaUV-LEC2-330/640-CMYKPRGLW | VersaUV-LEC2-330/640-ORCMYKGLW | |
|---|---|---|---|---|
| Gray | ✔ | ✔ | ✔ | ✔ |
| CMYK | ✔ | ✔ | ✔ | ✔ |
| CMYKOr | ✔ | |||
| CMYKR | ✔ |