
Loading
| Mimaki TX300P-1800 MKII | |
|---|---|
| Maximum roll size | 76" (1,93 m) |
EasySelect
EasySelect is the capability for CalderaRIP to use the size and type of loaded media in the printer.
This printer supports 2 levels of selection:
- CustomLoading: uses a custom size (sheet or roll) defined at last moment in the Print module interface.
- AutoLoading: uses the size of the media currently loaded in the printer.
Mode
| 4c-Sb | 4c-TP | 6c-Sb | 7c-Tp | 8c-Hybrid | 8c-Dd | 8c-Ac | 8c-Rc400 | 8c-Rc500 | |
|---|---|---|---|---|---|---|---|---|---|
| CMYK | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| CMYKORB | ✔ | ✔ | ✔ | ||||||
| CMYKOR | ✔ | ✔ | ✔ | ||||||
| CMYKOB | ✔ | ✔ | ✔ | ||||||
| CMYKRV | ✔ | ||||||||
| CMYKO | ✔ | ✔ | ✔ | ||||||
| CMYKB | ✔ | ||||||||
| CMYKR | ✔ | ||||||||
| CMYKk | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| CMYKkORB | ✔ | ✔ | ✔ | ||||||
| CMYKkOB | ✔ | ✔ | ✔ | ||||||
| CMYKkRB | ✔ | ✔ | ✔ | ✔ | |||||
| CMYKkRV | ✔ | ||||||||
| CMYKkR | ✔ | ✔ | ✔ | ✔ | |||||
| CMYKkB | ✔ | ✔ | ✔ | ✔ | |||||
| BMYK | ✔ | ✔ | ✔ | ||||||
| BMYKbm | ✔ |
| Info - For sublimation printers (Mimaki-TX300P-MkII-4c-Sb and Mimaki-TX300P-MkII-6c-Sb), cyan and blue inks can be used interchangeably. Thus, CMYK mode and BMYK mode are equivalent. | ||||
Resolution & Quality
The qualities are linked to the resolution. Depending on the resolution you choose, the list of the compatible qualities will be automatically refreshed. Each quality is available in unidirectional or bidirectional.
Mimaki-TX300P-MkII-4c-Sb
| Resolution (dpi) | Quality / Nb of passes | High Speed availability |
|---|---|---|
| 540 x 360 | 2 / 3 / 4 | ✔ |
| 720 x 720 | 4 / 6 / 8 | ✔ |
| 720 x 1080 | 6 / 9 / 12 | ✔ |
| 720 x 1440 | 8 / 12 / 16 | ✔ |
Mimaki-TX300P-MkII-4c-TP
| Resolution (dpi) | Quality / Nb of passes | High Speed availability |
|---|---|---|
| 540 x 720 | 3 / 4 | -- |
| 720 x 720 | 6 / 8 | ✔ |
| 720 x 1080 | 9 / 12 | ✔ |
| 720 x 1440 | 12 / 16 | ✔ |
Mimaki-TX300P-MkII-6c-Sb
| Resolution (dpi) | Quality / Nb of passes | High Speed availability |
|---|---|---|
| 540 x 360 | 4 / 6 / 8 | ✔ |
| 720 x 720 | 8 / 12 / 16 | ✔ |
| 720 x 1080 | 12 / 18 / 24 | ✔ |
| 720 x 1440 | 16 / 24 / 32 | ✔ |
Mimaki-TX300P-MkII-7c-Tp
| Resolution (dpi) | Quality / Nb of passes | High Speed availability |
|---|---|---|
| 540 x 720 | 6 / 8 | -- |
| 720 x 720 | 12 / 16 | ✔ |
| 720 x 1080 | 18 / 24 | ✔ |
Mimaki-TX300P-MkII-8c-Ac
| Resolution (dpi) | Quality / Nb of passes | High Speed availability |
|---|---|---|
| 540 x 540 | 8 / 12 | ✔ |
| 720 x 720 | 12 / 16 | ✔ |
| 720 x 1080 | 18 / 24 | ✔ |
| 720 x 1440 | 16 / 24 / 32 | ✔ |
Mimaki-TX300P-MkII-8c-Dd
| Resolution (dpi) | Quality / Nb of passes | High Speed availability |
|---|---|---|
| 540 x 360 | 4 / 6 / 8 | ✔ |
| 720 x 720 | 8 / 12 / 16 | ✔ |
| 720 x 1080 | 12 / 18 / 24 | ✔ |
| 720 x 1440 | 16 / 24 / 32 | ✔ |
Mimaki-TX300P-MkII-8c-Hybrid
When using Sb ink
| Resolution (dpi) | Quality / Nb of passes | High Speed availability |
|---|---|---|
| 540 x 360 | 4 / 6 / 8 | ✔ |
| 720 x 720 | 8 / 12 / 16 | ✔ |
| 720 x 1080 | 12 / 18 / 24 | ✔ |
| 720 x 1440 | 16 / 24 / 32 | ✔ |
When using TP ink
| Resolution (dpi) | Quality / Nb of passes | High Speed availability |
|---|---|---|
| 540 x 720 | 6 / 8 | -- |
| 720 x 720 | 12 / 16 | ✔ |
| 720 x 1080 | 18 / 24 | ✔ |
| 720 x 1440 | 24 / 32 | ✔ |
Mimaki-TX300P-MkII-8c-Rc400
| Resolution (dpi) | Quality / Nb of passes | High Speed availability |
|---|---|---|
| 540 x 540 | 8 / 12 | ✔ |
| 720 x 720 | 12 / 16 | ✔ |
| 720 x 1080 | 12 / 18 / 24 | ✔ |
| 720 x 1440 | 16 / 24 / 32 | ✔ |
Mimaki-TX300P-MkII-8c-Rc500
| Resolution (dpi) | Quality / Nb of passes | High Speed availability |
|---|---|---|
| 540 x 540 | 8 / 12 | ✔ |
| 540 x 720 | 10 / 14 | ✔ |
| 720 x 720 | 12 / 16 | ✔ |
| 720 x 1080 | 12 / 18 / 24 | ✔ |