These drivers offer an advanced print mode selection with five distinct selectors: Resolution, Pass number & print direction, Dot type, Dot size, and Passmask pattern (RIPC, Roland Intelligent Pass Control). The appropriate print mode depends on the substrate and inks used, so it is your responsibility to determine the best print mode by testing various combinations of the selectors.
Warning
Not all print modes are linearized or profiled by default, which means the initial output may not be optimal.
Resolution and Passes
- "Fixed" in the resolution name refers to fixed-dot modes operating at 1 bit per pixel, while all other modes operate at 2 bits per pixel.
- The passes can be either Unidirectional or Bidirectional.
- Please note that PassMask Overlap may not be available, depending on whether the mode in question uses RIPC by default.
Roland-XT640-4C
Resolution |
Passes | Scan Speed | Feed Speed | Passes/Line | Passmask overlap |
360-Fixed |
1 | 1016 | 150 | 1 | N/A |
| 1 (slower) | 812 | 150 | 1 | N/A | |
360 |
1 | 812 | 150 | 1 | N/A |
| 2 | 1083 | 90 | 2 | N/A | |
| 3 | 1083 | 60 | 2 | 115 | |
540x360 |
2 | 1083 | 90 | 2 | N/A |
| 3 | 1083 | 60 | 2 | 115 | |
| 4 | 1083 | 60 | 2 | 172 | |
720x360 |
2 | 508 | 90 | 1 | 172 |
|
360x720
|
2 | 1016 | 90 | 1 | N/A |
| 2 (slower) | 812 | 90 | 1 | N/A |
|
| 3 | 1016 | 60 | 1 | 115 | |
| 3 (slower) | 812 | 60 | 1 | 115 | |
| 4 | 1016 | 60 | 1 | 172 | |
| 4 (slower) | 812 | 60 | 1 | 172 | |
540x720 |
4 | 677 | 60 | 1 | 172 |
| 720-Fixed | 8 | 1016 | 30 | 4 | N/A |
| 720 | 2 | 508 | 90 | 1 | N/A |
| 3 | 508 | 60 | 1 | 115 | |
| 4 | 508 | 60 | 1 | 172 | |
| 5 | 1016 | 60 | 2 | 69 | |
| 6 | 1016 | 60 | 2 | 115 | |
| 6 (slower) | 812 | 60 | 2 | 115 | |
| 8 | 1016 | 30 | 2 | 172 | |
| 9 | 1016 | 30 | 4 | 38 | |
| 720x1080 | 6 (slower) | 508 | 60 | 1 | 172 |
| 6 | 1016 | 60 | 2 | N/A | |
| 8 | 1016 | 30 | 2 | 86 | |
| 9 | 1016 | 30 | 2 | 115 | |
| 10 | 1016 | 30 | 2 | 138 | |
| 12 | 1016 | 30 | 2 | 172 | |
| 1440x720-Fixed | 9 | 1016 | 30 | 4 | 38 |
| 720-1080-Fixed | 6 (slower) | 508 | 60 | 1 | 172 |
| 6 | 1016 | 60 | 2 | N/A | |
| 1080-Fixed | 9 | 1016 | 30 | 3 | N/A |
| 1080 | 9 | 677 | 30 | 2 | 115 |
|
720x1440 |
9 | 1016 | 30 | 2 | 38 |
| 10 | 1016 | 30 | 2 | 69 | |
| 12 | 1016 | 30 | 2 | 115 | |
| 14 | 1016 | 30 | 2 | 148 | |
| 16 | 1016 | 30 | 2 | 172 | |
| 1080x1440-Fixed | 12 | 677 | 30 | 2 | 115 |
| 1440-Fixed | 16 | 508 | 30 | 2 | 172 |
| 16 (slower) | 508 | 30 | 4 | N/A |
Roland-XT640-8C and Roland-XT640-CMYKOVFyFp
| Resolution | Passes | Scan Speed | Feed Speed | Passes/Line | Passmask overlap |
360-Fixed |
2 | 1016 | 90 | 1 | N/A |
| 2 (slower) | 812 | 90 | 1 | N/A | |
| 360 | 2 | 812 | 90 | 1 | N/A |
| 4 | 1083 | 60 | 2 | N/A | |
| 6 | 1083 | 60 | 2 | 115 | |
| 540x360 | 4 | 1083 | 60 | 2 | N/A |
| 6 | 1083 | 60 | 2 | 115 | |
| 8 | 1083 | 30 | 2 | 172 | |
720x360 |
4 | 508 | 60 | 1 | 172 |
360x720 |
4 | 1016 | 60 | 1 | N/A |
| 4 (slower) | 812 | 60 | 1 | N/A | |
| 6 | 1016 | 60 | 1 | 115 | |
| 6 (slower) | 812 | 60 | 1 | 115 | |
| 8 | 1016 | 30 | 1 | 172 | |
| 8 (slower) | 812 | 30 | 1 | 172 |
|
| 540x720 | 8 | 677 | 30 | 1 | 172 |
| 720-Fixed | 16 | 1016 | 30 | 4 | N/A |
| 720 | 4 | 508 | 60 | 1 | N/A |
| 6 | 508 | 60 | 1 | 115 | |
| 8 | 508 | 30 | 1 | 172 | |
| 10 | 1016 | 30 | 2 | 69 | |
| 12 | 1016 | 30 | 2 | 115 | |
| 12 (slower) | 812 | 30 | 2 | 115 | |
| 16 | 1016 | 30 | 2 | 172 | |
| 18 | 1016 | 30 | 4 | 38 | |
| 720x1080 | 12 (slower) | 508 | 30 | 1 | 172 |
| 12 | 1016 | 30 | 2 | N/A | |
| 16 | 1016 | 30 | 2 | 86 | |
| 18 | 1016 | 30 | 2 | 115 | |
| 20 | 1016 | 30 | 2 | 138 | |
| 24 | 1016 | 30 | 2 | 172 | |
| 1440x720-Fixed | 18 | 1016 | 30 | 4 | 38 |
| 720-1080-Fixed | 12 (slower) | 508 | 30 | 1 | 172 |
| 12 | 1016 | 30 | 2 | N/A | |
| 1080-Fixed | 18 | 1016 | 30 | 3 | N/A |
| 1080 | 18 | 677 | 30 | 2 | 115 |
|
720x1440 |
18 | 1016 | 30 | 2 | 38 |
| 20 | 1016 | 30 | 2 | 69 | |
| 24 | 1016 | 30 | 2 | 115 | |
| 28 | 1016 | 30 | 2 | 148 | |
| 32 | 1016 | 30 | 2 | 172 | |
| 1080x1440-Fixed | 24 | 677 | 30 | 2 | 115 |
| 1440-Fixed | 32 | 508 | 30 | 2 | 172 |
| 32 (slower) | 508 | 30 | 4 | N/A |
Loading
The Roland Texart XT-640 is a roll-fed printer that supports the following media sizes:
|
|
EasySelect is the capability for CalderaRIP to use the size and type of loaded media in the printer.
This printer supports 2 levels of selection:
- CustomLoading: uses a custom size (sheet or roll) defined at last moment in the Print module interface.
- AutoLoading: uses the size of the media currently loaded in the printer.
Mode
| XT640-4C | XT640-8C | XT640-CMYKOVFyFp | |
| Gray | ✔ | ✔ | ✔ |
| CMYK | ✔ | ✔ | ✔ |
| CMYKcm | ✔ | ||
| CMYKOV | ✔ | ✔ | |
| CMYKcmOV | ✔ |
Action
Available actions are:
- Print: This action rips and prints the file simultaneously.
- RIP: Rips the file and holds it in the Spooler.
- RIP then Print: Rips the entire file, and then sends the file to print.
- Nest: This action nests all images sent to the printer and holds them in the Spooler.
Keep Ripped file (only available with "Print" and "Rip then Print" actions). When this box is checked, the sent file remains in the Spooler so you can reprint the job later on.