Resolutions and Qualities
Epson Precision Dot RGB resolution-quality
The table below provides the recommended print modes for the Epson Precision Dot RGB mode:
| Reference Media | Black | Quality | Resolution |
|---|---|---|---|
| Premium Luster Photo Paper (260) | Photo | Quality | 720x1440dpi |
| Premium Glossy Photo Paper (250) | Photo | Quality | 720x1440dpi |
| Premium Semigloss Photo Paper (250) | Photo | Quality | 720x1440dpi |
| Premium Semimatte Photo Paper (260) | Photo | Quality | 720x1440dpi |
| Premium Glossy Photo Paper (170) | Photo | Quality | 720x1440dpi |
| Premium Semigloss Photo Paper (170) | Photo | Quality | 720x1440dpi |
| Premium Glossy Photo Paper | Photo | Quality | 720x1440dpi |
| Premium Semigloss Photo Paper | Photo | Quality | 720x1440dpi |
| Premium Luster Photo Paper | Photo | Quality | 720x1440dpi |
| Photo Paper Gross 250 | Photo | Quality | 720x1440dpi |
| Baryta | Photo | Quality | 720x1440dpi |
| Epson Proofing Paper White Semimatte | Photo | Speed | 720x720dpi |
| Epson Proofing Paper Commercial | Photo | Speed | 720x720dpi |
| Velvet Fine Art Paper | Matte | Quality | 720x1440dpi |
| Photo | Quality | 720x1440dpi | |
| Watercolor Paper - Radiant White | Matte | Quality | 720x1440dpi |
| Photo | Quality | 720x1440dpi | |
| UltraSmooth Fine Art Paper | Matte | Quality | 720x1440dpi |
| Photo | Quality | 720x1440dpi | |
| Canvas Matte | Matte | Speed | 720x720dpi |
| Canvas Satin | Photo | Speed | 720x720dpi |
| Doubleweight Matte Paper | Matte | Quality | 720x720dpi |
| Singleweight Matte Paper | Matte | Quality | 720x720dpi |
| Singleweight Matte Paper (line drawing) | Matte | Quality | 720x720dpi |
| Photo Quality Ink Jet Paper | Matte | Quality | 720x720dpi |
| Enhanced Matte Paper | Matte | Quality | 720x1440dpi |
| Photo | Quality | 720x1440dpi | |
| Archival Matte Paper | Matte | Quality | 720x1440dpi |
| Photo | Quality | 720x1440dpi | |
| Plain Paper | Matte | Speed | 360x720dpi |
| Plain Paper (line drawing) | Matte | Speed | 360x720dpi |
Epson Precision Dot B&W resolution-quality
The table below presents the recommended print modes for the Epson Precision Dot B&W mode:
| Reference Media | Black | Quality | Resolution |
|---|---|---|---|
| Premium Luster Photo Paper (260) | Photo | Quality | 720x1440dpi |
| Premium Glossy Photo Paper (250) | Photo | Quality | 720x1440dpi |
| Premium Semigloss Photo Paper (250) | Photo | Quality | 720x1440dpi |
| Premium Semimatte Photo Paper (260) | Photo | Quality | 720x1440dpi |
| Premium Glossy Photo Paper (170) | Photo | Quality | 720x1440dpi |
| Premium Semigloss Photo Paper (170) | Photo | Quality | 720x1440dpi |
| Premium Glossy Photo Paper | Photo | Quality | 720x1440dpi |
| Premium Semigloss Photo Paper | Photo | Quality | 720x1440dpi |
| Premium Luster Photo Paper | Photo | Quality | 720x1440dpi |
| Photo Paper Gross 250 | Photo | Quality | 720x1440dpi |
| Baryta | Photo | Quality | 720x1440dpi |
| Velvet Fine Art Paper | Matte | Quality | 720x1440dpi |
| Watercolor Paper - Radiant White | Matte | Quality | 720x1440dpi |
| UltraSmooth Fine Art Paper | Matte | Quality | 720x1440dpi |
| Enhanced Matte Paper | Matte | Quality | 720x1440dpi |
| Archival Matte Paper | Matte | Quality | 720x1440dpi |
Loading
|
|
|
EasySelect is the capability for CalderaRIP to use the size and type of loaded media in the printer.
This printer supports 2 levels of selection:
- CustomLoading: uses a custom size (sheet or roll) defined at last moment in the Print module interface.
- AutoLoading: uses the size of the media currently loaded in the printer.
Media
To synchronize media from the EPSON Edge Dashboard, you must enter the printer's serial number in CalderaRIP.
- Go to ServerAdmin.
- Select your printer.
- Click on the Configure... button, which will open another pop-up showing you the Connection tab.
- Here, fill in the Serial/Printer Name field with the serial number of your printer.
- Thus, you will be able to synchronize media in the EasyMedia module. You may also be interested in reading: Epson SureColor - AutoSync Profiles with EED
Warning
It is not possible to import EMX files in EasyMedia. Please get in touch with Epson for questions related to importing media in the EPSON Edge Dashboard.
Modes
List of the available modes:
- CMYK, CMYKcm, CMYKcmk, CMYKk
- CMYKO, CMYKcmkO
- CMYKOG, CMYKcmkOG
- CMYKcmkOGV
- Epson Precision Dot RGB, Epson Precision Dot B&W
Action
Available actions are:
- Print: This action rips and prints the file simultaneously.
- RIP: Rips the file and holds it in the Spooler.
- RIP then Print: Rips the entire file, and then sends the file to print.
- Nest: This action nests all images sent to the printer and holds them in the Spooler.
Keep Ripped file (only available with "Print" and "Rip then Print" actions). When this box is checked, the sent file remains in the Spooler so you can reprint the job later on.