For more details on each option, please take a look at this article. To know how to add a cutter in PrimeCenter, check out this article.
Cut driver list
PrimeCenter is compatible with the following cut drivers:
| Generic cut drivers | Brand cut drivers |
|---|---|
| Caldera XML | Kongsberg PDF |
| Generic DXF | M&R Quatro cutter X/Y |
| Generic HPGL | OptiScout |
| Generic PDF | Secabo DTF MultiCut Pro |
| Summa GoProduce | |
| Summa GoSign | |
| Zund Cut Center |
You may be interested in reading How to assign a driver to a license?
Generic cut drivers
Cut marks
| Option | Caldera XML | Generic DXF | Generic HPGL |
|---|---|---|---|
| Origin extra mark | Supported | Supported | Not supported |
| Shape | |||
| Placement | |||
| Internal cut marks only | Supported | Supported | Not supported |
| Option | Generic PDF | ||
|---|---|---|---|
| Origin extra mark | Supported | ||
| Shape | |||
| Placement | |||
| Internal cut marks only | Supported |
Optical code
| Option | Caldera XML | Generic DXF | Generic HPGL |
|---|---|---|---|
| Add orientation information in the code | Supported | Supported | Supported |
| Print code as text | Supported | Supported | Supported |
| Position |
| Option | Generic PDF | ||
|---|---|---|---|
| Add orientation information in the code | Supported | ||
| Print code as text | Supported | ||
| Position |
Additional options
| Caldera XML | Generic DXF | Generic HPGL | Generic PDF |
|---|---|---|---|
| Methods and contours association | Curve optimization supported by cutter | Curve optimization supported by cutter | -- |
| Custom materials and methods | Origin position | Tool numbers and cut elements association | |
| Material synchronization |
Brand cut drivers
Cut marks
| Option | Kongsberg | M&R Quatro cutter X/Y | OptiScout |
|---|---|---|---|
| Origin extra mark | Not supported | Special shape mark | Not supported |
| Shape | |||
| Placement | |||
| Internal cut marks only | Supported | Not supported | Not supported |
| Option | Secabo DTF MultiCut Pro | Summa GoProduce | Summa GoSign |
|---|---|---|---|
| Origin extra mark | Special shape mark | Not supported | Not supported |
| Shape | |||
| Placement | |||
| Internal cut marks only | Not supported | Supported | Not supported |
| Option | Zund Cut Center | ||
|---|---|---|---|
| Origin extra mark | Supported | ||
| Shape | |||
| Placement | |||
| Internal cut marks only | Supported |
Optical code
| Option | Kongsberg | M&R Quatro cutter X/Y | OptiScout |
|---|---|---|---|
| Add orientation information in the code | Native (no displayed option) | Not supported | Supported |
| Print code as text | Supported | Native (no displayed option) | Supported |
| Position | 1 code at origin position |
| Option | Secabo DTF MultiCut Pro | Summa GoProduce | Summa GoSign |
|---|---|---|---|
| Add orientation information in the code | Not supported | Not supported | Not supported |
| Print code as text | Native (no displayed option) | Supported | Supported |
| Position | 1 code at origin position | no standard optical code |
| Option | Zund Cut Center | ||
|---|---|---|---|
| Add orientation information in the code | Supported | ||
| Print code as text | Supported | ||
| Position |
Additional options
| Kongsberg | M&R Quatro cutter X/Y | OptiScout | Secabo DTF MultiCut Pro |
|---|---|---|---|
| Optical code direction | Methods and contours association | Methods and contours association | Methods and contours association |
| DTF/Standard output mode | DTF/Standard output mode | DTF/Standard output mode |
| Summa GoProduce | Summa GoSign | Zund Cut Center | |
|---|---|---|---|
| Methods and contours association | Methods and contours association | Methods and contours association | |
| Custom materials and methods | Custom materials and methods | Material synchronization | |
| Summa PostNet bar code | Summa PostNet bar code | Print orientation arrows |
|
| Get estimated cutting time | |||
| Generate a thumbnail | |||
| Include metadata |